Oregon WARN Notices
Official Worker Adjustment and Retraining Notification filings in Oregon, newest first.
385
WARN filings
247
Employers
37,639
Workers affected
OR
State
| Employer | Location | Workers | Notice date | Effective date |
|---|---|---|---|---|
| Coburg Facility | Coburg, OR | 83 | May 13, 2026 | July 17, 2026 |
| Prineville, OR Facility | Prineville, OR | 66 | April 29, 2026 | June 28, 2026 |
| Direct Marketing Solutions | Portland, OR | 53 | April 6, 2026 | June 5, 2026 |
| Sumner St | Portland, OR | 53 | April 6, 2026 | June 5, 2026 |
| Troutdale Facility | Troutdale, OR | 65 | April 2, 2026 | September 30, 2026 |
| Sunstone Way | Portland, OR | 175 | March 27, 2026 | June 30, 2026 |
| Horizon Air | Medford, OR | 78 | March 26, 2026 | May 31, 2026 |
| Oregon | Oregon | 2 | February 13, 2026 | April 19, 2026 |
| Albany/Millersburg | Albany, OR | 1 | February 13, 2026 | April 19, 2026 |
| Riddle Plywood facility | Riddle, OR | 146 | February 4, 2026 | April 5, 2026 |
| Kroger-00255 | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00040 | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00075-Prime | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00063 | Clackamas, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00127-Prime | Powell Valley, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00153 | Happy Valley, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00128-Prime | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00035 | Beaverton, OR | 3 | January 29, 2026 | April 5, 2026 |
| Kroger-00360-Prime | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00135 | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00125-Prime | North Tabor, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00090 | Salem, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00150-Prime | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00240 | Milwaukie, OR | 4 | January 29, 2026 | April 5, 2026 |
| Kroger-00600-Prime | Portland, OR | 4 | January 29, 2026 | April 5, 2026 |
| Lincare-Brookings, OR | Brookings, OR | 3 | January 29, 2026 | April 5, 2026 |
| Kroger-00516 | Wilsonville, OR | 3 | January 29, 2026 | April 5, 2026 |
| Kroger-00417 | Eugene, OR | 3 | January 29, 2026 | April 5, 2026 |
| Kroger-00660 | Wood Village, OR | 3 | January 29, 2026 | April 5, 2026 |
| Eugene Location | Eugene, OR | 39 | January 29, 2026 | March 31, 2026 |
| Bend Location | Bend, OR | 26 | January 29, 2026 | March 31, 2026 |
| Three Pirates, LLC dba Point Blank Dist | Portland, OR | 112 | January 29, 2026 | March 31, 2026 |
| Oregon | Oregon | 1 | January 8, 2026 | March 10, 2026 |
| Vacuum Technique | Clackamas, OR | 78 | December 29, 2025 | April 30, 2026 |
| Solgen Power, LLC dba Purelight Power | Medford, OR | 71 | December 23, 2025 | December 23, 2025 |
| Administrative Office | Medford, OR | 13 | December 23, 2025 | December 23, 2025 |
| Oregon | Oregon | 25 | December 23, 2025 | December 23, 2025 |
| Wells Fargo and | Portland, OR | 3 | December 9, 2025 | February 6, 2026 |
| Nordstrom Portland Rack | Portland, OR | 37 | December 1, 2025 | January 31, 2026 |
| Vibra Specialty Hospital of Portland | Portland, OR | 310 | December 1, 2025 | February 1, 2026 |
| Oregon | Oregon | 1 | November 20, 2025 | February 1, 2026 |
| Aloha Facility | Aloha, OR | 41 | November 13, 2025 | September 16, 2025 |
| Century Blvd., Hillsboro | Hillsboro, OR | 510 | November 13, 2025 | September 16, 2025 |
| 25th Ave., Hillsboro | Hillsboro, OR | 76 | November 13, 2025 | September 16, 2025 |
| Elam Young Pkwy., Hillsboro | Hillsboro, OR | 42 | November 13, 2025 | September 16, 2025 |
| Wells Fargo and | Portland, OR | 34 | October 28, 2025 | December 26, 2025 |
| Wells Fargo and | Salem, OR | 147 | October 28, 2025 | December 26, 2025 |
| Wells Fargo and | Hillsboro, OR | 2 | October 28, 2025 | March 20, 2026 |
| Wells Fargo and | Hillsboro, OR | 263 | October 28, 2025 | December 26, 2025 |
| Pacific Source | Bend, OR | 52 | October 24, 2025 | December 31, 2025 |
| Pacific Source | Medford, OR | 1 | October 24, 2025 | December 31, 2025 |
| Pacific Source | Portland, OR | 38 | October 24, 2025 | December 31, 2025 |
| Pacific Source | Springfield, OR | 153 | October 24, 2025 | December 31, 2025 |
| Pacific Source | Salem, OR | 21 | October 24, 2025 | December 31, 2025 |
| Bags, A Metropolis | Portland, OR | 157 | October 13, 2025 | November 17, 2025 |
| Oregon | Oregon | 1 | October 3, 2025 | December 2, 2025 |
| Wells Fargo Center | Portland, OR | 50 | September 30, 2025 | November 28, 2025 |
| Dillard Hardwood Plywood Facility | Dillard, OR | 7 | September 25, 2025 | October 10, 2025 |
| Dillard Hardwood Plywood Facility | Dillard, OR | 100 | September 25, 2025 | September 25, 2025 |
| Pacific Source | Springfield, OR | 56 | September 17, 2025 | December 31, 2025 |
| Hillsboro Facility | Hillsboro, OR | 128 | September 16, 2025 | November 15, 2025 |
| Oregon | Oregon | 1 | September 16, 2025 | November 15, 2025 |
| Nike World Headquarters | Beaverton, OR | 69 | September 15, 2025 | December 15, 2025 |
| Remote Workers | Oregon | 9 | August 20, 2025 | October 19, 2025 |
| Remote Workers | Oregon | 16 | August 20, 2025 | October 19, 2025 |
| Zeco Systems, Inc. dba Shell EV Chargin | Los Angeles, OR | — | August 18, 2025 | — |
| Oregon | Oregon | 23 | August 12, 2025 | October 13, 2025 |
| Portland | Portland, OR | 90 | July 29, 2025 | August 5, 2025 |
| Store #128 | Portland, OR | 249 | July 16, 2025 | September 20, 2025 |
| Oregon Mutual | McMinnville, OR | 10 | July 11, 2025 | September 12, 2025 |
| Oregon | Oregon | 32 | July 11, 2025 | September 12, 2025 |
| Outside Van | Portland, OR | 56 | July 8, 2025 | September 12, 2025 |
| Elam Young Pkwy., Hillsboro | Hillsboro, OR | 174 | July 7, 2025 | July 15, 2025 |
| Aloha Facility | Aloha, OR | 194 | July 7, 2025 | July 15, 2025 |
| Century Blvd., Hillsboro | Hillsboro, OR | 1,544 | July 7, 2025 | July 15, 2025 |
| 25th Ave., Hillsboro | Hillsboro, OR | 597 | July 7, 2025 | July 15, 2025 |
| Pilot Rock Sawmill | Pilot Rock, OR | 62 | July 1, 2025 | September 1, 2025 |
| Prineville Facility | Prineville, OR | 52 | June 24, 2025 | November 21, 2025 |
| Prineville Facility | Prineville, OR | 51 | June 24, 2025 | November 7, 2025 |
| Prineville Facility | Prineville, OR | 81 | June 24, 2025 | August 25, 2025 |
| Rogue Valley Transportation District | Medford, OR | 82 | June 23, 2025 | August 30, 2025 |
| PIVOT Job Corps Center Facility | Portland, OR | 12 | June 9, 2025 | June 30, 2025 |
| Springdale Job Corps Center | Troutdale, OR | 77 | June 9, 2025 | June 30, 2025 |
| Tongue Point Job Corps Center | Astoria, OR | 168 | June 4, 2025 | June 6, 2025 |
| Powin | Tualatin, OR | 96 | May 29, 2025 | July 28, 2025 |
| Remote Workers | Oregon | 149 | May 29, 2025 | July 28, 2025 |
| ESS Tech | Wilsonville, OR | 195 | May 27, 2025 | May 30, 2025 |
| Chiloquin Facility | Chiloquin, OR | 128 | May 1, 2025 | June 30, 2025 |
| Store 0505 | Portland, OR | 87 | April 30, 2025 | July 1, 2025 |
| Portland Facility | Portland, OR | 47 | April 27, 2025 | June 26, 2025 |
| Oregon | Portand, OR | 16 | April 22, 2025 | April 22, 2025 |
| Lignetics | Cascade Locks, OR | 11 | April 21, 2025 | June 30, 2025 |
| Navajo Incorprated, Portland Facility | Portland, OR | 11 | April 16, 2025 | June 30, 2025 |
| Portland, Oregon Facility | Portland, OR | 72 | April 8, 2025 | May 31, 2025 |
| UPS | Atlanta, OR | 244 | March 28, 2025 | June 30, 2025 |
| Safeway Store 4381 | Baker City, OR | 82 | March 26, 2025 | May 25, 2025 |
| Oregon | Oregon | 105 | March 26, 2025 | June 2, 2025 |
| Portland | Portland, OR | 96 | February 18, 2025 | February 18, 2025 |
| Macy's | Salem, OR | 56 | January 9, 2025 | March 18, 2025 |
| Oregon | Oregon | 1 | December 20, 2024 | February 19, 2025 |
| Vimo, Inc. dba GetInsured | Mountain View, OR | 429 | December 20, 2024 | February 19, 2025 |
| Natural Fiber Welding | Peoria, OR | 90 | December 10, 2024 | February 8, 2025 |
| Remote Workers | Portland, OR | 1 | December 10, 2024 | February 8, 2025 |
| Albertsons Store 0515 | Roseburg, OR | 87 | December 6, 2024 | February 7, 2025 |
| Wells Fargo N.A. William Barnhart Cente | Hillsboro, OR | 500 | December 3, 2024 | October 1, 2025 |
| Hawthorne Ave | Salem, OR | 221 | December 3, 2024 | October 1, 2025 |
| Cabinet Door | Salem, OR | 60 | November 19, 2024 | November 20, 2024 |
| The Boeing | Portland, OR | 50 | November 15, 2024 | January 17, 2025 |
| Distribution Center | Portland, OR | 80 | November 14, 2024 | February 15, 2025 |
| Hillsboro Client Site | Hillsboro, OR | 205 | November 5, 2024 | December 31, 2024 |
| Misfits Markets | Clackamas, OR | 64 | October 30, 2024 | December 31, 2024 |
| DENNIS Uniform | Portland, OR | 111 | October 19, 2024 | October 19, 2024 |
| Portland | Portland, OR | 49 | October 17, 2024 | January 7, 2025 |
| True Value | Springfield, OR | 98 | October 15, 2024 | December 14, 2024 |
| Aloha Facility | Aloha, OR | 28 | October 15, 2024 | November 15, 2024 |
| Century Blvd., Hillsboro | Hillsboro, OR | 514 | October 15, 2024 | November 15, 2024 |
| Elam Young Pkwy., Hillsboro | Hillsboro, OR | 124 | October 15, 2024 | November 15, 2024 |
| 25th Ave., Hillsboro | Hillsboro, OR | 634 | October 15, 2024 | November 15, 2024 |
| Cornerstone Building Brands | Tualatin, OR | 76 | October 15, 2024 | December 20, 2024 |
| Hillsboro Worksite | Hillsboro, OR | 150 | September 26, 2024 | November 25, 2024 |
| Oregon | Oregon | 5 | September 6, 2024 | September 9, 2024 |
| Lost Boys Interactive | Madison, OR | 134 | September 6, 2024 | September 9, 2024 |
| Willamette Falls Paper | West Linn, OR | 158 | August 6, 2024 | August 9, 2024 |
| Walker Rd | Hillsboro, OR | 37 | July 23, 2024 | December 28, 2024 |
| Walker Rd | Hillsboro, OR | 16 | July 23, 2024 | November 16, 2024 |
| Walker Rd | Hillsboro, OR | 1 | July 23, 2024 | October 19, 2024 |
| Walker Rd | Hillsboro, OR | 2 | July 23, 2024 | October 4, 2024 |
| Walker Rd | Hillsboro, OR | 95 | July 23, 2024 | September 20, 2024 |
| Hazelnut Growers of Oregon | Aurora, OR | 4 | July 2, 2024 | December 27, 2024 |
| Hazelnut Growers of Oregon | Aurora, OR | 65 | July 2, 2024 | August 1, 2024 |
| OHSU | Portland, OR | 297 | July 1, 2024 | August 30, 2024 |
| OHSU | Portland, OR | 142 | June 7, 2024 | August 9, 2024 |
| Oregon | Portland, OR | 37 | May 29, 2024 | July 31, 2024 |
| Campbell Soup Supply | Tualatin, OR | 200 | May 28, 2024 | July 26, 2026 |
| Campbell Soup Supply | Tualatin, OR | 10 | May 28, 2024 | January 31, 2025 |
| Campbell Soup Supply | Tualatin, OR | 120 | May 28, 2024 | August 2, 2024 |
| Lignetics | Cascade Locks, OR | 5 | May 10, 2024 | July 10, 2024 |
| Lignetics | Cascade Locks, OR | 1 | May 10, 2024 | April 19, 2024 |
| Lignetics | Cascade Locks, OR | 2 | May 10, 2024 | March 15, 2024 |
| Multnomah University | Portland, OR | 88 | May 7, 2024 | June 30, 2024 |
| Portland Manufacturing Site | Portland, OR | 75 | April 22, 2024 | June 28, 2024 |
| NIKE | Beaverton, OR | 740 | April 19, 2024 | June 28, 2024 |
| Block | Oakland, OR | 20 | April 2, 2024 | June 3, 2024 |
| Volta Charging Industries | San Francisco, OR | 171 | March 29, 2024 | May 31, 2024 |
| Osso VR | San Francisco, OR | 67 | March 28, 2024 | May 27, 2024 |
| Bornstein Seafoods | Newport, OR | 50 | March 22, 2024 | May 21, 2024 |
| Bionano Genomics | San Diego, OR | 76 | March 21, 2024 | May 24, 2024 |
| Adventist Health of Tillamook | Tillamook, OR | 22 | March 7, 2024 | May 5, 2024 |
| Wieden + Kennedy | Portland, OR | 87 | February 23, 2024 | March 1, 2024 |
| Philomath Division | Philomath, OR | 58 | February 15, 2024 | February 15, 2024 |
| Interfor U.S | Philomath, OR | 42 | February 15, 2024 | February 15, 2024 |
| Portland Day Sort | Portland, OR | 350 | February 13, 2024 | April 19, 2024 |
| Remote Workers | Oregon | 46 | January 30, 2024 | March 30, 2024 |
| RNDC | Bend, OR | 4 | January 30, 2024 | March 31, 2024 |
| RNDC | Medford, OR | 1 | January 30, 2024 | March 31, 2024 |
| RNDC | Eugene, OR | 3 | January 30, 2024 | March 31, 2024 |
| RNDC | Portland, OR | 67 | January 30, 2024 | March 31, 2024 |
| RNDC | Medford, OR | 3 | January 30, 2024 | March 31, 2024 |
| Oregon | Oregon | 4 | January 11, 2024 | March 15, 2024 |
| Lost Boys Interactive | Madison, OR | 121 | January 11, 2024 | March 15, 2024 |
| Portland | Portland, OR | 62 | December 1, 2023 | January 31, 2024 |
| Yelloh | Salem, OR | 7 | October 25, 2023 | December 15, 2023 |
| Yelloh | Tualitin, OR | 11 | October 25, 2023 | December 15, 2023 |
| Yelloh | Central Point, OR | 6 | October 25, 2023 | December 15, 2023 |
| Yelloh | Eugen, OR | 8 | October 25, 2023 | December 15, 2023 |
| Peace Health | Eugene, OR | 463 | October 19, 2023 | December 20, 2023 |
| Wilsonville Distribution Center | Wilsonville, OR | 136 | October 18, 2023 | January 3, 2024 |
| Grace | Albany, OR | 23 | October 1, 2023 | June 30, 2024 |
| Grace | Albany, OR | 11 | October 1, 2023 | March 31, 2024 |
| Grace | Albany, OR | 61 | October 1, 2023 | December 31, 2023 |
| T3281 Store | Portland, OR | 40 | September 26, 2023 | December 30, 2023 |
| T3358 Store | Portland, OR | 56 | September 26, 2023 | December 30, 2023 |
| T3381 Store | Portland, OR | 62 | September 26, 2023 | December 30, 2023 |
| Divvy Homes | San Francisco, OR | 94 | September 7, 2023 | November 7, 2023 |
| American Nursery | Newberg, OR | 25 | September 5, 2023 | December 31, 2023 |
| Walker Rd | Hillsboro, OR | 2 | August 22, 2023 | April 5, 2024 |
| Bennett St | Hillsboro, OR | 3 | August 22, 2023 | January 12, 2024 |
| Walker Rd | Hillsboro, OR | 62 | August 22, 2023 | January 12, 2024 |
| Bennett St | Hillsboro, OR | 2 | August 22, 2023 | December 29, 2023 |
| Walker Rd | Hillsboro, OR | 3 | August 22, 2023 | December 29, 2023 |
| Walker Rd | Hillsboro, OR | 1 | August 22, 2023 | December 1, 2023 |
| Bennett St | Hillsboro, OR | 71 | August 22, 2023 | October 20, 2023 |
| Walker Rd | Hillsboro, OR | 158 | August 22, 2023 | October 20, 2023 |
| BOISE CASCADE ELGIN PLYWOOD MILL | ELGIN, OR | 1 | August 16, 2023 | October 14, 2023 |
| Centerra | Herndon, OR | 52 | August 10, 2023 | September 30, 2023 |
| Cascades Tissue | St. Helens, OR | 72 | August 10, 2023 | October 14, 2023 |
| DC-25 Portland Distribution Center | Portland, OR | 23 | July 31, 2023 | November 3, 2023 |
| DC-25 Portland Distribution Center | Portland, OR | 78 | July 31, 2023 | October 6, 2023 |
| Roseburg-509 | Roseburg, OR | 72 | July 30, 2023 | July 30, 2023 |
| Eugene-506 | Eugene, OR | 15 | July 30, 2023 | June 30, 2023 |
| Medford Plant | Medford, OR | 18 | July 28, 2023 | December 23, 2023 |
| Medford Plant | Medford, OR | 56 | July 28, 2023 | September 23, 2023 |
| Rise | Mesa, OR | — | July 18, 2023 | — |
| PBS West | Corvallis, OR | 50 | July 7, 2023 | September 6, 2023 |
| Jacksonville, Remote Employee Location | Jacksonville, OR | 1 | June 14, 2023 | June 14, 2023 |
| Owens-Brockway Glass Container | Portland, OR | 81 | June 13, 2023 | July 21, 2023 |
| Marquis Spas | Independence, OR | 115 | June 8, 2023 | September 1, 2023 |
| Aimbridge Employee Service Corp AKA Val | Eugene, OR | 62 | June 6, 2023 | June 29, 2023 |
| Aspiration Partners | Marina Del Rey, OR | 3 | May 24, 2023 | June 30, 2023 |
| Cascades Tissue | St. Helens, OR | 45 | May 9, 2023 | July 8, 2023 |
| Makita U.S.A | Portland, OR | 6 | April 28, 2023 | June 28, 2023 |
| Cascades Tissue | Scappoose, OR | 88 | April 25, 2023 | July 28, 2023 |
| David's Bridal, Store # 216, Eugene | Eugene, OR | 1 | April 14, 2023 | July 17, 2023 |
| David's Bridal, Store # 160, Beaverton | Beaverton, OR | 1 | April 14, 2023 | July 17, 2023 |
| David's Bridal, Store # 200, Clackamas | Happy Valley, OR | 1 | April 14, 2023 | July 17, 2023 |
| David's Bridal, Store # 292 Salem | Keizer, OR | 1 | April 14, 2023 | July 17, 2023 |
| David's Bridal, Store # 263 Medford | Medford, OR | 1 | April 14, 2023 | July 17, 2023 |
| Aspiration Partners | Marina Del Rey, OR | 12 | March 24, 2023 | May 26, 2023 |
| Client Facility | Beaverton, OR | 150 | March 13, 2023 | May 31, 2023 |
| Blount Fine Foods | Portland, OR | 198 | March 13, 2023 | May 12, 2023 |
| Walmart Store #2552 | Portland, OR | 379 | February 22, 2023 | June 2, 2023 |
| Walmart Store #5899 | Portland, OR | 201 | February 22, 2023 | June 2, 2023 |
| Railcar Manufacturing Operations | Portland, OR | 101 | January 20, 2023 | March 21, 2023 |
| Specialized Bicycle Components | Morgan Hill, OR | 7 | January 11, 2023 | January 13, 2023 |
| BOISE CASCADE ELGIN PLYWOOD MILL | ELGIN, OR | — | December 14, 2022 | — |
| Laird Superfood | Sisters, OR | 46 | October 12, 2022 | December 12, 2022 |
| Beauty Systems Group, LLC, DBA CosmoPro | Clackamas, OR | 60 | October 11, 2022 | December 16, 2022 |
| BayFirst Financial | St. Petersburg, OR | 58 | September 23, 2022 | November 25, 2022 |
| Tegra, DBA Latitudes | Portland, OR | 48 | September 8, 2022 | November 4, 2022 |
| DENNIS Uniform | Portland, OR | 71 | August 30, 2022 | November 1, 2022 |
| Columbia Steel Casting | Portland, OR | 225 | August 22, 2022 | October 22, 2022 |
| RR Donnelley | Medford, OR | 97 | July 13, 2022 | September 11, 2022 |
| Center for Autism and Related Disorders | Plano, OR | 156 | June 29, 2022 | August 29, 2022 |
| Dr. Martens Airway | Portland, OR | 31 | May 18, 2022 | October 31, 2022 |
| Dr. Martens Airway | Portland, OR | 40 | May 18, 2022 | September 1, 2022 |
| ARS-Fresno | Carlsbad, OR | 163 | March 30, 2022 | May 31, 2022 |
| Peloton | Portland, OR | 54 | February 8, 2022 | February 8, 2022 |
| Boyd | Portland, OR | 40 | January 17, 2022 | April 1, 2022 |
| GP Downs LLC dba The Flying Lark | Grants Pass, OR | 226 | January 7, 2022 | February 28, 2022 |
| GP Downs LLC dba The Flying Lark | Grants Pass, OR | 43 | January 7, 2022 | February 28, 2022 |
| Hematology Oncology Associates PC | Medford, OR | 95 | October 22, 2021 | December 31, 2021 |
| Eclipse Senior Living Support Center | Lake Oswego, OR | 171 | October 1, 2021 | December 1, 2021 |
| 4 Leaf | Portland, OR | 63 | September 17, 2021 | September 30, 2021 |
| Sulzer | Portland, OR | 10 | September 10, 2021 | August 26, 2022 |
| Sulzer | Portland, OR | 16 | September 10, 2021 | July 1, 2022 |
| Sulzer | Portland, OR | 5 | September 10, 2021 | April 29, 2022 |
| Sulzer | Portland, OR | 6 | September 10, 2021 | April 1, 2022 |
| Sulzer | Portland, OR | 12 | September 10, 2021 | January 14, 2022 |
| Sulzer | Portland, OR | 14 | September 10, 2021 | November 12, 2021 |
| Lifeways | Pendleton, OR | 100 | August 13, 2021 | October 13, 2021 |
| First Transit | Portland, OR | 170 | July 30, 2021 | September 30, 2021 |
| First Transit | Beaverton, OR | 99 | July 30, 2021 | September 30, 2021 |
| First Transit | Portland, OR | 127 | July 30, 2021 | September 30, 2021 |
| Aramark | Nashville, OR | 402 | July 22, 2021 | August 31, 2021 |
| Mentor Oregon | Portland, OR | 177 | July 6, 2021 | September 30, 2021 |
| Thriftbooks | Portland, OR | 70 | April 22, 2021 | June 1, 2021 |
| DSU-Peterbuilt & GMC | Portland, OR | 260 | April 5, 2021 | May 31, 2021 |
| PERFORMANT | Grants Pass, OR | 60 | February 26, 2021 | April 25, 2021 |
| PERFORMANT | Grants Pass, OR | 31 | February 26, 2021 | March 1, 2021 |
| Simple | Portland, OR | 47 | January 29, 2021 | June 11, 2021 |
Page 1 of 2 Next →