California WARN Notices — Page 6
| Employer | Location | Workers | Notice date | Effective date |
|---|---|---|---|---|
| Host International | Sacramento, CA | 70 | August 1, 2025 | October 1, 2025 |
| Azoteas Mex LA | Los Angeles, CA | 48 | August 1, 2025 | October 6, 2025 |
| SIE Orange County Kitchen | Costa Mesa, CA | 64 | August 1, 2025 | October 1, 2025 |
| Horizon Hobby | Ontario, CA | 19 | August 1, 2025 | October 3, 2025 |
| Greif Packaging | Merced, CA | 43 | July 31, 2025 | September 29, 2025 |
| Children's Specialists of San Diego | San Diego, CA | 55 | July 31, 2025 | October 31, 2025 |
| Stanford University | Stanford, CA | 363 | July 31, 2025 | September 30, 2025 |
| Wildbrine | Santa Rosa, CA | 4 | July 31, 2025 | October 1, 2025 |
| Poseida Therapeutics | San Diego, CA | 52 | July 31, 2025 | October 1, 2025 |
| Southwest Key Programs | Pleasant Hill, CA | 47 | July 31, 2025 | July 31, 2025 |
| Southwest Key Programs | El Cajon, CA | 116 | July 31, 2025 | July 31, 2025 |
| Adventist Health White Memorial | Montebello, CA | 28 | July 31, 2025 | August 8, 2025 |
| Warner Bros. Discovery | Burbank, CA | 11 | July 30, 2025 | October 4, 2025 |
| Warner Bros. Discovery | Burbank, CA | 38 | July 30, 2025 | October 4, 2025 |
| Warner Bros. Discovery | Burbank, CA | 3 | July 30, 2025 | October 4, 2025 |
| Recology Vallejo | Vallejo, CA | 25 | July 30, 2025 | September 30, 2025 |
| Coastal Trading Ventures | Spring Valley, CA | 27 | July 29, 2025 | September 30, 2025 |
| Thermo Fisher Scientific | Carlsbad, CA | 52 | July 29, 2025 | September 15, 2025 |
| Thermo Fisher Scientific | Carlsbad, CA | 33 | July 29, 2025 | September 15, 2025 |
| Galleher | Bakersfield, CA | 2 | July 29, 2025 | September 29, 2025 |
| Galleher | Redding, CA | 2 | July 29, 2025 | September 29, 2025 |
| Decra Roofing Systems | Corona, CA | 57 | July 28, 2025 | September 30, 2025 |
| CRST Lincoln Sales, Inc. dba CRST Equipment Solutions | JURUPA VALLEY, CA | 10 | July 28, 2025 | September 27, 2025 |
| Spiral Binding | Camarillo, CA | 135 | July 28, 2025 | September 26, 2025 |
| Kaiser Foundation Hospitals | Oakland, CA | 6 | July 28, 2025 | July 28, 2025 |
| Kaiser Foundation Hospitals | Pleasanton, CA | 4 | July 28, 2025 | July 28, 2025 |
| Kaiser Foundation Hospitals | Pasadena, CA | 1 | July 28, 2025 | July 28, 2025 |
| Kaiser Foundation Hospitals | Pasadena, CA | 3 | July 28, 2025 | July 28, 2025 |
| Kaiser Foundation Hospitals | San Diego, CA | 1 | July 28, 2025 | July 28, 2025 |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution | JURUPA VALLEY, CA | 7 | July 28, 2025 | September 27, 2025 |
| Decra Roofing Systems | Corona, CA | 4 | July 28, 2025 | September 30, 2025 |
| Crane Food | Folsom, CA | 85 | July 25, 2025 | September 25, 2025 |
| Block By Block-CA | Los Angeles County, CA | 82 | July 24, 2025 | September 30, 2025 |
| Planned Parenthood Mar Monte | Fresno, CA | 4 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Bakersfield, CA | 2 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Madera, CA | 11 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Merced, CA | 2 | July 24, 2025 | July 24, 2025 |
| Planned Parenthood Mar Monte | Salinas, CA | 3 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Watsonville, CA | 2 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | South San Francisco, CA | 10 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Sacramento, CA | 1 | July 24, 2025 | September 25, 2025 |
| Planned Parenthood Mar Monte | Stockton, CA | 3 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Gilroy, CA | 13 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Santa Cruz, CA | 17 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | Modesto, CA | 3 | July 24, 2025 | September 24, 2025 |
| Planned Parenthood Mar Monte | San Mateo, CA | 9 | July 24, 2025 | July 24, 2025 |
| Planned Parenthood Mar Monte | San Mateo, CA | 1 | July 24, 2025 | July 24, 2025 |
| Planned Parenthood Mar Monte, Inc. 5440 | San Jose, CA | 12 | July 24, 2025 | July 24, 2025 |
| Planned Parenthood Mar Monte | San Jose, CA | 1 | July 24, 2025 | July 24, 2025 |
| US Foods | West Sacramento, CA | 48 | July 22, 2025 | September 30, 2025 |
| International Flavors & Fragrances | Corona, CA | 36 | July 22, 2025 | September 22, 2025 |
| SSP America | San Diego County, CA | 116 | July 21, 2025 | September 22, 2025 |
| Kaiser Foundation Hospitals | Pleasanton, CA | 3 | July 21, 2025 | July 21, 2025 |
| Kaiser Foundation Hospitals | San Rafael, CA | 1 | July 21, 2025 | July 21, 2025 |
| Lazy Dog | Temecula, CA | 89 | July 21, 2025 | September 19, 2025 |
| Williamson Morgan & Associates | Ontario, CA | 22 | July 21, 2025 | September 22, 2025 |
| Gee Heavy Machinery | Fremont, CA | 7 | July 18, 2025 | July 21, 2025 |
| Primo Brands | Fresno, CA | 3 | July 18, 2025 | September 16, 2025 |
| Gee Heavy Machinery | Fresno, CA | 9 | July 18, 2025 | July 21, 2025 |
| Primo Brands | Los Angeles, CA | 3 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Van Nuys, CA | 1 | July 18, 2025 | September 16, 2025 |
| L3Harris Technologies | Van Nuys, CA | 149 | July 18, 2025 | September 30, 2025 |
| Primo Brands | Covina, CA | 3 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Salinas, CA | 1 | July 18, 2025 | September 16, 2025 |
| Gee Heavy Machinery | Redding, CA | 7 | July 18, 2025 | July 21, 2025 |
| Primo Brands | Milpitas, CA | 4 | July 18, 2025 | September 16, 2025 |
| AMD Direct | Huntington Beach, CA | 7 | July 18, 2025 | September 15, 2025 |
| Primo Brands | Santa Ana, CA | 4 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Riverside, CA | 4 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Murrieta, CA | 1 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Sacramento, CA | 1 | July 18, 2025 | September 16, 2025 |
| Gee Heavy Machinery | Sacramento, CA | 34 | July 18, 2025 | July 21, 2025 |
| Primo Brands | Lakeside, CA | 4 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Oceanside, CA | 1 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Manteca, CA | 3 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Benicia, CA | 1 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Santa Rosa, CA | 1 | July 18, 2025 | September 16, 2025 |
| Primo Brands | Gardena, CA | 3 | July 18, 2025 | September 16, 2025 |
| Ventura Coastal | Tipton, CA | 70 | July 18, 2025 | September 24, 2025 |
| E. & J. Gallo Winery | San Miguel, CA | 47 | July 17, 2025 | September 8, 2025 |
| Clark Pacific | Woodland, CA | 65 | July 17, 2025 | October 3, 2025 |
| Oheck | Huntington Park, CA | 174 | July 17, 2025 | September 16, 2025 |
| Primal Pet Foods | Fairfield, CA | 7 | July 17, 2025 | September 17, 2025 |
| Primal Pet Foods | Fairfield, CA | 10 | July 17, 2025 | September 17, 2025 |
| Primal Pet Foods | Fairfield, CA | 130 | July 17, 2025 | September 17, 2025 |
| Mental Health Association of San Francisco | San Francisco, CA | 200 | July 16, 2025 | September 15, 2025 |
| Genentech | South San Francisco, CA | 87 | July 16, 2025 | September 15, 2025 |
| Leah's Pantry | San Diego, CA | 40 | July 16, 2025 | September 30, 2025 |
| Leah's Pantry | San Francisco, CA | 40 | July 16, 2025 | September 30, 2025 |
| Gatan | Pleasanton, CA | 96 | July 15, 2025 | September 15, 2025 |
| Corteva Agriscience | Pittsburg, CA | 4 | July 15, 2025 | September 26, 2025 |
| Paramount Global | Los Angeles, CA | 1 | July 15, 2025 | June 25, 2025 |
| International Paper | Buena Park, CA | 71 | July 15, 2025 | September 13, 2025 |
| KIRA Government | Lemoore, CA | 11 | July 15, 2025 | August 11, 2025 |
| Blue Shield of California | Oakland, CA | 70 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | El Dorado, CA | 6 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | El Dorado, CA | 32 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | Long Beach, CA | 11 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | Woodland Hills, CA | 10 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | Rancho Cordova, CA | 3 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | San Diego, CA | 2 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | Lodi, CA | 2 | July 14, 2025 | September 23, 2025 |
| Blue Shield of California | Redding, CA | 2 | July 14, 2025 | September 23, 2025 |
| Kaiser Foundation Hospitals | Pleasanton, CA | 2 | July 14, 2025 | July 14, 2025 |
| Kaiser Foundation Hospitals | Pasadena, CA | 3 | July 14, 2025 | July 14, 2025 |
| Levi Strauss & | San Francisco, CA | 44 | July 14, 2025 | September 12, 2025 |
| Quanex Homeshield | Fontana, CA | 15 | July 11, 2025 | September 9, 2025 |
| LMB Mortgage Services, Inc. dba LowerMyBills.com | Playa Vista, CA | 38 | July 11, 2025 | September 12, 2025 |
| GSC Logistics | Oakland, CA | 25 | July 10, 2025 | July 10, 2025 |
| GSC National Transportation | Oakland, CA | 38 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | West Hollywood, CA | 8 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Pacoima, CA | 11 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Pacoima, CA | 1 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Pacoima, CA | 2 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Sun Valley, CA | 37 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Sylmar, CA | 7 | July 10, 2025 | July 10, 2025 |
| Quixote Studio | Sylmar, CA | 16 | July 10, 2025 | July 10, 2025 |
| Intel | Folsom, CA | 170 | July 10, 2025 | July 11, 2025 |
| Intel | Santa Clara, CA | 203 | July 10, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 4 | July 10, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 43 | July 10, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 16 | July 10, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 5 | July 10, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 55 | July 10, 2025 | July 15, 2025 |
| SenDx Medical | Carlsbad, CA | 119 | July 10, 2025 | September 15, 2025 |
| GSC Solutions | Oakland, CA | 32 | July 10, 2025 | July 10, 2025 |
| Levy | Los Angeles, CA | 276 | July 9, 2025 | September 10, 2025 |
| Pacira BioSciences | San Diego, CA | 71 | July 9, 2025 | September 7, 2025 |
| Planned Parenthood Mar Monte | San Jose, CA | 17 | July 9, 2025 | July 9, 2025 |
| McDonald’s Restaurants of California | Los Angeles, CA | 87 | July 8, 2025 | September 8, 2025 |
| T. Marzetti | Milpitas, CA | 77 | July 8, 2025 | June 30, 2025 |
| Best Buy Health | Carlsbad, CA | 161 | July 8, 2025 | September 12, 2025 |
| University of Southern California | Los Angeles, CA | 55 | July 8, 2025 | September 10, 2025 |
| Intel | Santa Clara, CA | 184 | July 7, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 1 | July 7, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 37 | July 7, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 8 | July 7, 2025 | July 15, 2025 |
| Intel | Santa Clara, CA | 179 | July 7, 2025 | July 15, 2025 |
| Intel | Folsom, CA | 174 | July 7, 2025 | July 11, 2025 |
| Kaiser Foundation Hospitals | Pleasanton, CA | 2 | July 7, 2025 | July 7, 2025 |
| Kaiser Foundation Hospitals | Pasadena, CA | 1 | July 7, 2025 | July 7, 2025 |
| Kaiser Foundation Hospitals | Vallejo, CA | 1 | July 7, 2025 | July 7, 2025 |
| Cruise | San Francisco, CA | 2 | July 3, 2025 | July 3, 2025 |
| Cruise | San Francisco, CA | 85 | July 3, 2025 | July 3, 2025 |
| Cruise | Sunnyvale, CA | 14 | July 3, 2025 | July 3, 2025 |
| Paramount Global | Los Angeles, CA | 48 | July 3, 2025 | August 9, 2025 |
| Paramount Global | Los Angeles, CA | 61 | July 3, 2025 | August 9, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 60 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 7 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 6 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 20 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 3 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 2 | July 3, 2025 | July 7, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 5 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | San Diego, CA | 1 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | Chula Vista, CA | 3 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | Vista, CA | 1 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | Oceanside, CA | 1 | July 3, 2025 | September 6, 2025 |
| San Diego LGBT Community Center | El Cajon, CA | 1 | July 3, 2025 | September 6, 2025 |
| Coastal Trading Ventures | Spring Valley, CA | 74 | July 2, 2025 | September 7, 2025 |
| Activision Blizzard | Irvine, CA | 73 | July 2, 2025 | August 31, 2025 |
| Republic National Distributing | Hayward, CA | 104 | July 1, 2025 | September 2, 2025 |
| Santa Fe Springs Swap Meet | Santa Fe Springs, CA | 109 | July 1, 2025 | July 1, 2025 |
| Young's Market Company, LLC dba Republic National Distributing | Los Angeles, CA | 176 | July 1, 2025 | September 2, 2025 |
| Republic National Distributing | Tustin, CA | 79 | July 1, 2025 | September 2, 2025 |
| Republic National Distributing | Tustin, CA | 561 | July 1, 2025 | September 2, 2025 |
| Republic National Distributing | Chino, CA | 238 | July 1, 2025 | September 2, 2025 |
| Republic National Distributing | Pleasanton, CA | 226 | July 1, 2025 | September 2, 2025 |
| Young's Market Company, LLC dba Republic National Distributing | San Diego, CA | 80 | July 1, 2025 | September 2, 2025 |
| Republic National Distributing | Morgan Hill, CA | 156 | July 1, 2025 | September 2, 2025 |
| Young's Market Company, LLC dba Republic National Distributing | West Sacramento, CA | 136 | July 1, 2025 | September 2, 2025 |
| Ford Design Studio | Irvine, CA | 263 | June 30, 2025 | August 31, 2025 |
| Sharp HealthCare | San Diego, CA | 244 | June 30, 2025 | September 2, 2025 |
| Sharp HealthCare | Chula Vista, CA | 34 | June 30, 2025 | September 2, 2025 |
| Sharp HealthCare | Coronado, CA | 1 | June 30, 2025 | September 2, 2025 |
| Sharp HealthCare | La Mesa, CA | 40 | June 30, 2025 | September 2, 2025 |
| Sharp HealthCare | San Diego, CA | 62 | June 30, 2025 | September 2, 2025 |
| Sharp HealthCare | San Diego, CA | 13 | June 30, 2025 | September 2, 2025 |
| Pocino Foods | City of Industry, CA | 124 | June 27, 2025 | August 26, 2025 |
| Genentech | South San Francisco, CA | 141 | June 26, 2025 | August 18, 2025 |
| All-Rite Leasing | Costa Mesa, CA | 132 | May 29, 2025 | July 29, 2025 |
| Astellas Gene Therapies | South San Francisco, CA | 21 | January 29, 2025 | January 29, 2025 |
← Prev Page 6 of 6