New York, NY Layoffs
1,952 companies · 2,741 reported layoff rounds
2,741
Layoff rounds
1,952
Companies
267,986
Employees laid off
NY
State
All New York, NY layoffs
| Location | Source | ||||
|---|---|---|---|---|---|
| Spirit Airlines WARN | May 2, 2026 | 186 | — | New York, NY | — |
| Saks & WARN | April 30, 2026 | 136 | — | New York, NY | — |
| Saks & WARN | April 30, 2026 | 3 | — | New York, NY | — |
| Saks & WARN | April 30, 2026 | 8 | — | New York, NY | — |
| Medical Care at Home, P.C WARN | April 27, 2026 | 28 | — | New York, NY | — |
| Recreational Equipment WARN | April 24, 2026 | 72 | — | New York, NY | — |
| Saks & WARN | April 20, 2026 | 24 | — | New York, NY | — |
| G&L Restaurant WARN | April 14, 2026 | 37 | — | New York, NY | — |
| 420 Park FB WARN | April 6, 2026 | 42 | — | New York, NY | — |
| The Rockefeller University WARN | April 2, 2026 | 27 | — | New York, NY | — |
| Cayuga Home for Children WARN | April 1, 2026 | 319 | — | New York, NY | — |
| Unique Care WARN | March 30, 2026 | 59 | — | New York, NY | — |
| Sardi's Enterprises WARN | March 25, 2026 | 62 | — | New York, NY | — |
| NeuLion WARN | March 17, 2026 | 7 | — | New York, NY | — |
| Dice Lion Technology WARN | March 17, 2026 | 37 | — | New York, NY | — |
| Enthuse WARN | March 3, 2026 | 13 | — | New York, NY | — |
| The Rockefeller University Hospital WARN | March 2, 2026 | 41 | — | New York, NY | — |
| Seaport Entertainment Management WARN | February 23, 2026 | 93 | — | New York, NY | — |
| Pinnacle Managing WARN | February 20, 2026 | 64 | — | New York, NY | — |
| Rising Ground WARN | February 20, 2026 | 15 | — | New York, NY | — |
| Rising Ground WARN | February 20, 2026 | 5 | — | New York, NY | — |
| PT OPCO, LLC d/b/a Pink Taco WARN | February 17, 2026 | 36 | — | New York, NY | — |
| Main Street Sports WARN | February 13, 2026 | 66 | — | New York, NY | — |
| Glossier WARN | February 13, 2026 | 41 | — | New York, NY | — |
| WP WARN | February 4, 2026 | 47 | — | New York, NY | — |
| Vimeo.com WARN | January 20, 2026 | 133 | — | New York, NY | — |
| Citigroup Global Markets WARN | January 14, 2026 | 46 | — | New York, NY | — |
| Citibank WARN | January 14, 2026 | 552 | — | New York, NY | — |
| Citigroup Technology WARN | January 14, 2026 | 2 | — | New York, NY | — |
| Nespresso WARN | January 13, 2026 | 46 | — | New York, NY | — |
| Maximus WARN | December 23, 2025 | 44 | — | New York, NY | — |
| Everest Global WARN | December 15, 2025 | 17 | — | New York, NY | — |
| Everest National Insurance WARN | December 15, 2025 | 49 | — | New York, NY | — |
| Mt. McKinley Managers WARN | December 15, 2025 | 8 | — | New York, NY | — |
| The French Connection WARN | December 12, 2025 | 1 | — | New York, NY | — |
| Ebates Performance Marketing WARN | December 12, 2025 | 29 | — | New York, NY | — |
| Enthuse WARN | December 10, 2025 | 25 | — | New York, NY | — |
| Premier Home Health Care WARN | December 3, 2025 | 75 | — | New York, NY | — |
| The Interpublic Group of WARN | December 1, 2025 | 2 | — | New York, NY | — |
| The Interpublic Group of WARN | December 1, 2025 | 90 | — | New York, NY | — |
| Paladin Technologies WARN | November 18, 2025 | 48 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 5 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 8 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 43 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 13 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 4 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 7 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 3 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 6 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 5 | — | New York, NY | — |
| NIKE Retail WARN | October 31, 2025 | 87 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 5 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 3 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 117 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 1 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 29 | — | New York, NY | — |
| Paramount Skydance WARN | October 29, 2025 | 350 | — | New York, NY | — |
| Personio WARN | October 29, 2025 | 47 | — | New York, NY | — |
| H&M Fashion WARN | October 21, 2025 | 31 | — | New York, NY | — |
| HomeTeam Technologies WARN | October 15, 2025 | 60 | — | New York, NY | — |
| Fareportal WARN | October 3, 2025 | 29 | — | New York, NY | — |
| Eisler Capital WARN | September 29, 2025 | 79 | — | New York, NY | — |
| Institute of International Education WARN | September 23, 2025 | — | — | New York, NY | — |
| Empire City Laboratories WARN | September 22, 2025 | 23 | — | New York, NY | — |
| Empire City Laboratories WARN | September 22, 2025 | 1 | — | New York, NY | — |
| Pinnacle City Living WARN | September 16, 2025 | 1 | — | New York, NY | — |
| Pinnacle City Living WARN | September 16, 2025 | 6 | — | New York, NY | — |
| Pinnacle City Living WARN | September 16, 2025 | 13 | — | New York, NY | — |
| Pinnacle City Living WARN | September 16, 2025 | 3 | — | New York, NY | — |
| Pinnacle City Living WARN | September 16, 2025 | 35 | — | New York, NY | — |
| Pay-O-Matic WARN | September 12, 2025 | 3 | — | New York, NY | — |
| Aramark WARN | September 10, 2025 | 67 | — | New York, NY | — |
| Saks & WARN | September 10, 2025 | 33 | — | New York, NY | — |
| NeueHouse Management WARN | September 3, 2025 | 60 | — | New York, NY | — |
| NeueHouse Management WARN | September 3, 2025 | — | — | New York, NY | — |
| Dr. Howard Dr. Fine WARN | August 12, 2025 | 56 | — | New York, NY | — |
| Equiniti Trust WARN | August 8, 2025 | 4 | — | New York, NY | — |
| Tourbillon1 WARN | August 1, 2025 | 39 | — | New York, NY | — |
| GC Riverside WARN | July 31, 2025 | 72 | — | New York, NY | — |
| Arbor E&T WARN | July 30, 2025 | 60 | — | New York, NY | — |
| Restaurant Associates WARN | July 8, 2025 | 79 | — | New York, NY | — |
| Klēn Space WARN | June 30, 2025 | 1 | — | New York, NY | — |
| Klēn Space WARN | June 30, 2025 | 2 | — | New York, NY | — |
| Klēn Space WARN | June 30, 2025 | 4 | — | New York, NY | — |
| IG Design Group Americas WARN | June 27, 2025 | 80 | — | New York, NY | — |
| Red Clam WARN | June 20, 2025 | 33 | — | New York, NY | — |
| Morgan Stanley WARN | June 11, 2025 | 31 | — | New York, NY | — |
| Paramount Global WARN | June 10, 2025 | 1 | — | New York, NY | — |
| Paramount Global WARN | June 10, 2025 | 7 | — | New York, NY | — |
| Paramount Global WARN | June 10, 2025 | 11 | — | New York, NY | — |
| Paramount Global WARN | June 10, 2025 | 244 | — | New York, NY | — |
| Columbus Restaurant Fund IV WARN | June 4, 2025 | 80 | — | New York, NY | — |
| Rite Aid WARN | May 5, 2025 | 15 | — | New York, NY | — |
| Rite Aid WARN | May 5, 2025 | 19 | — | New York, NY | — |
| Rite Aid WARN | May 5, 2025 | 26 | — | New York, NY | — |
| Atria Wealth Solutions WARN | May 2, 2025 | 1 | — | New York, NY | — |
| The Council of State Governments WARN | April 28, 2025 | 145 | — | New York, NY | — |
| CaaStle WARN | April 25, 2025 | 46 | — | New York, NY | — |
| Sky Projects by Rhubarb WARN | April 25, 2025 | 228 | — | New York, NY | — |
| Catholic Charities Community WARN | April 22, 2025 | 46 | — | New York, NY | — |
| Emursive Productions WARN | April 20, 2025 | 8 | — | New York, NY | — |
| 18 William Partners WARN | April 20, 2025 | 108 | — | New York, NY | — |
| AllianceBernstein WARN | April 15, 2025 | 6 | — | New York, NY | — |
| Mulligan Security WARN | April 15, 2025 | 13 | — | New York, NY | — |
| Old Navy WARN | April 11, 2025 | 95 | — | New York, NY | — |
| Visiting Nurse Service of New York Home Care II WARN | April 8, 2025 | 10 | — | New York, NY | — |
| Philippe NYC 1 WARN | April 7, 2025 | 64 | — | New York, NY | — |
| Mulligan Security WARN | April 4, 2025 | 111 | — | New York, NY | — |
| Catholic Guardian WARN | March 31, 2025 | — | — | New York, NY | — |
| Cherokee Nation Management & Consulting WARN | March 28, 2025 | 17 | — | New York, NY | — |
| KIND WARN | March 27, 2025 | 39 | — | New York, NY | — |
| Morgan Stanley WARN | March 26, 2025 | 3 | — | New York, NY | — |
| Morgan Stanley WARN | March 26, 2025 | 2 | — | New York, NY | — |
| Morgan Stanley WARN | March 26, 2025 | 1 | — | New York, NY | — |
| Morgan Stanley WARN | March 26, 2025 | 84 | — | New York, NY | — |
| Morgan Stanley WARN | March 26, 2025 | 47 | — | New York, NY | — |
| The Door WARN | March 26, 2025 | 12 | — | New York, NY | — |
| Goldman, Sachs & WARN | March 24, 2025 | 343 | — | New York, NY | — |
| Cherokee Nation Management & Consulting WARN | March 23, 2025 | 15 | — | New York, NY | — |
| Cherokee Nation Management & Consulting WARN | March 21, 2025 | 24 | — | New York, NY | — |
| Cayuga Home for Children WARN | March 21, 2025 | 28 | — | New York, NY | — |
| Interstate Hotels WARN | March 21, 2025 | 96 | — | New York, NY | — |
| Morgan Stanley WARN | March 19, 2025 | 89 | — | New York, NY | — |
| Nogin Commerce WARN | March 16, 2025 | 20 | — | New York, NY | — |
| CYH Manhattan WARN | March 14, 2025 | 99 | — | New York, NY | — |
| Rapid Reliable Care by DocGo WARN | March 14, 2025 | 52 | — | New York, NY | — |
| International AIDS Vaccine Initiative WARN | March 14, 2025 | 14 | — | New York, NY | — |
| CVS Health WARN | March 7, 2025 | 26 | — | New York, NY | — |
| Institute of International Education WARN | March 7, 2025 | 2 | — | New York, NY | — |
| NEP WARN | March 1, 2025 | 26 | — | New York, NY | — |
| Rapid Reliable Care by DocGo WARN | February 27, 2025 | 45 | — | New York, NY | — |
| Rapid Reliable Care by DocGo WARN | February 27, 2025 | 43 | — | New York, NY | — |
| Rapid Reliable Care by DocGo WARN | February 27, 2025 | 37 | — | New York, NY | — |
| Technicolor Creative WARN | February 21, 2025 | 226 | — | New York, NY | — |
| F21 OpCO WARN | February 19, 2025 | 27 | — | New York, NY | — |
| F21 OpCO WARN | February 19, 2025 | 72 | — | New York, NY | — |
| Eaglestone, LLC, Eaglestone Holdings, LLC, Eaglestone Intermediate Holdings, LLC, and Eaglestone Shared WARN | February 7, 2025 | 6 | — | New York, NY | — |
| Church World WARN | January 31, 2025 | 129 | — | New York, NY | — |
| Staffing Boutique WARN | January 27, 2025 | 117 | — | New York, NY | — |
| Staffing Boutique WARN | January 27, 2025 | 63 | — | New York, NY | — |
| Staffing Boutique WARN | January 27, 2025 | 34 | — | New York, NY | — |
| Staffing Boutique WARN | January 27, 2025 | 23 | — | New York, NY | — |
| Staffing Boutique WARN | January 27, 2025 | 2 | — | New York, NY | — |
| Watson Hotel Operator WARN | January 21, 2025 | 79 | — | New York, NY | — |
| Publishers Clearing House WARN | January 15, 2025 | 21 | — | New York, NY | — |
| 57th Street Associates WARN | January 9, 2025 | 60 | — | New York, NY | — |
| Legends Hospitality WARN | January 2, 2025 | 68 | — | New York, NY | — |
| East 54 Hotel Management WARN | December 20, 2024 | 44 | — | New York, NY | — |
| Party City WARN | December 20, 2024 | 14 | — | New York, NY | — |
| Restaurant Associates WARN | December 9, 2024 | 50 | — | New York, NY | — |
| Blue Man Group Holdings Newco WARN | November 25, 2024 | 33 | — | New York, NY | — |
| SDH Services West WARN | November 15, 2024 | 28 | — | New York, NY | — |
| SDH Services West WARN | November 15, 2024 | 82 | — | New York, NY | — |
| SDH Services West WARN | November 15, 2024 | 15 | — | New York, NY | — |
| Marriott International Administrative WARN | November 13, 2024 | 29 | — | New York, NY | — |
| Red Bull North America WARN | November 13, 2024 | 31 | — | New York, NY | — |
| Red Bull North America WARN | November 13, 2024 | 1 | — | New York, NY | — |
| Fila WARN | November 4, 2024 | 98 | — | New York, NY | — |
| Bowery Farming WARN | November 1, 2024 | 69 | — | New York, NY | — |
| LiveIntent WARN | October 21, 2024 | 57 | — | New York, NY | — |
| AllianceBernstein WARN | October 9, 2024 | 34 | — | New York, NY | — |
| HITPS WARN | October 1, 2024 | 65 | — | New York, NY | — |
| Atlantic Recording WARN | September 26, 2024 | 114 | — | New York, NY | — |
| 300 Entertainment WARN | September 26, 2024 | 22 | — | New York, NY | — |
| Paramount Global WARN | September 24, 2024 | 1 | — | New York, NY | — |
| News Enterprises WARN | September 12, 2024 | 69 | — | New York, NY | — |
| Blue Smoke 102 North End Ave WARN | August 27, 2024 | 39 | — | New York, NY | — |
| Paramount Global WARN | August 13, 2024 | 1 | — | New York, NY | — |
| Paramount Global WARN | August 13, 2024 | 8 | — | New York, NY | — |
| Paramount Global WARN | August 13, 2024 | 15 | — | New York, NY | — |
| Paramount Global WARN | August 13, 2024 | 436 | — | New York, NY | — |
| Boots Retail WARN | July 16, 2024 | 64 | — | New York, NY | — |
| IPRO WARN | July 15, 2024 | — | — | New York, NY | — |
| BAMIA 2 WARN | July 1, 2024 | 8 | — | New York, NY | — |
| Equiniti Trust WARN | June 27, 2024 | 27 | — | New York, NY | — |
| Parsons WARN | June 27, 2024 | 3 | — | New York, NY | — |
| Electric Peppers LLC, DBA Revel WARN | June 6, 2024 | 200 | — | New York, NY | — |
| Fotografiska NYC WARN | May 23, 2024 | 137 | — | New York, NY | — |
| Ampla Technologies WARN | May 15, 2024 | 24 | — | New York, NY | — |
| Ted Baker Canada WARN | May 10, 2024 | 25 | — | New York, NY | — |
| Parsons WARN | April 25, 2024 | 7 | — | New York, NY | — |
| Express, LLC and Express Fashion Operations WARN | April 21, 2024 | 169 | — | New York, NY | — |
| Obvio Health WARN | April 18, 2024 | 51 | — | New York, NY | — |
| Citishare WARN | March 29, 2024 | 1 | — | New York, NY | — |
| Citigroup Technology WARN | March 29, 2024 | 4 | — | New York, NY | — |
| Citigroup Global Markets WARN | March 29, 2024 | 62 | — | New York, NY | — |
| Citibank WARN | March 29, 2024 | 363 | — | New York, NY | — |
| Parsons WARN | March 28, 2024 | 3 | — | New York, NY | — |
| Aspen ML WARN | March 25, 2024 | 13 | — | New York, NY | — |
| United Parcel WARN | March 22, 2024 | — | — | New York, NY | — |
| Gro Intelligence WARN | March 11, 2024 | 75 | — | New York, NY | — |
| Parsons WARN | March 8, 2024 | 8 | — | New York, NY | — |
| Buth-Na-Bodhaige WARN | March 1, 2024 | 28 | — | New York, NY | — |
| Nordstrom, Inc. d/b/a Jeannies Burger Bar WARN | February 20, 2024 | 32 | — | New York, NY | — |
| Council on the Environment WARN | February 20, 2024 | 96 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 2 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 9 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 65 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 13 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 53 | — | New York, NY | — |
| Paramount Global WARN | February 13, 2024 | 1,042 | — | New York, NY | — |
| RHI WARN | February 13, 2024 | 80 | — | New York, NY | — |
| StratFS WARN | February 8, 2024 | 224 | — | New York, NY | — |
| COMEDY TECHNOLOGIES WARN | February 8, 2024 | 60 | — | New York, NY | — |
| JAF Communications, Inc. d/b/a The Messenger WARN | January 31, 2024 | 95 | — | New York, NY | — |
| JAF Communications, Inc. d/b/a The Messenger WARN | January 31, 2024 | 11 | — | New York, NY | — |
| Thinx WARN | January 30, 2024 | 95 | — | New York, NY | — |
| Parsons WARN | January 26, 2024 | 47 | — | New York, NY | — |
| The Arena WARN | January 23, 2024 | 127 | — | New York, NY | — |
| Brookfield Properties USA II WARN | January 23, 2024 | 22 | — | New York, NY | — |
| Brookfield Properties USA II WARN | January 23, 2024 | 48 | — | New York, NY | — |
| Brookfield Properties USA II WARN | January 23, 2024 | 46 | — | New York, NY | — |
| Brookfield Properties USA II WARN | January 23, 2024 | 23 | — | New York, NY | — |
| Brookfield Properties USA II WARN | January 23, 2024 | 21 | — | New York, NY | — |
| Brookfield Properties FC USA II WARN | January 23, 2024 | 38 | — | New York, NY | — |
| Lenco Diagnostic Laboratories WARN | January 15, 2024 | 1 | — | New York, NY | — |
| Lost Boys Interactive WARN | January 11, 2024 | 1 | — | New York, NY | — |
| Maximus Human WARN | January 5, 2024 | 19 | — | New York, NY | — |
| Google WARN | January 2, 2024 | 3 | — | New York, NY | — |
| Google WARN | January 2, 2024 | 30 | — | New York, NY | — |
| Google WARN | January 2, 2024 | 181 | — | New York, NY | — |
| Google WARN | January 2, 2024 | 11 | — | New York, NY | — |
| Firstlocum Inc. d/b/a Directshifts WARN | December 31, 2023 | 119 | — | New York, NY | — |
| MBJ Cafeteria WARN | December 7, 2023 | 22 | — | New York, NY | — |
| Spotify WARN | December 5, 2023 | 750 | — | New York, NY | — |
| TIDAL, subsidiary of Block WARN | December 5, 2023 | 9 | — | New York, NY | — |
| Broadcom WARN | November 27, 2023 | 2 | — | New York, NY | — |
| Broadcom WARN | November 27, 2023 | 13 | — | New York, NY | — |
| Broadcom WARN | November 27, 2023 | 154 | — | New York, NY | — |
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; Bandier Flatiron WARN | November 22, 2023 | 37 | — | New York, NY | — |
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; Bandier Flatiron WARN | November 22, 2023 | 6 | — | New York, NY | — |
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; Bandier Flatiron WARN | November 22, 2023 | 4 | — | New York, NY | — |
| Bandier Holdings, LLC; Bandier Commerce, LLC; Bandier Madison LLC; Bandier, LLC; Bandier Flatiron WARN | November 22, 2023 | 1 | — | New York, NY | — |
| AK WARN | November 8, 2023 | 28 | — | New York, NY | — |
| AK WARN | November 8, 2023 | 101 | — | New York, NY | — |
| Marin In NYC WARN | November 7, 2023 | 103 | — | New York, NY | — |
| Citigroup Technology WARN | November 3, 2023 | 3 | — | New York, NY | — |
| Citigroup Global Markets WARN | November 3, 2023 | 44 | — | New York, NY | — |
| Citibank WARN | November 3, 2023 | 239 | — | New York, NY | — |
| Stroock & Stroock & Lavan WARN | November 1, 2023 | 138 | — | New York, NY | — |
| TGH Employees LLC, d/b/a TAO Group Hospitality WARN | October 25, 2023 | 133 | — | New York, NY | — |
| Berenberg Capital Markets WARN | October 24, 2023 | 30 | — | New York, NY | — |
| CORE Development WARN | October 23, 2023 | 5 | — | New York, NY | — |
| Avenues World WARN | October 10, 2023 | 56 | — | New York, NY | — |
| Interstate Management WARN | October 6, 2023 | 36 | — | New York, NY | — |
| SIM Soho Management WARN | October 3, 2023 | 33 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 3 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 32 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 5 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 1 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 52 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 22 | — | New York, NY | — |
| Universal Protection WARN | October 1, 2023 | 16 | — | New York, NY | — |
| Deutsch WARN | September 28, 2023 | 41 | — | New York, NY | — |
| lululemon WARN | September 27, 2023 | 119 | — | New York, NY | — |
| Target Corporation's -T2380 Target Store WARN | September 26, 2023 | 293 | — | New York, NY | — |
| ABN AMRO WARN | September 25, 2023 | 52 | — | New York, NY | — |
| TGH Employees WARN | September 22, 2023 | 98 | — | New York, NY | — |
| Weill Cornell Medical College WARN | September 7, 2023 | 28 | — | New York, NY | — |
| Divvy Homes WARN | September 7, 2023 | 5 | — | New York, NY | — |
| Genesis Global Trading WARN | September 6, 2023 | 47 | — | New York, NY | — |
| Management & Training WARN | August 24, 2023 | 124 | — | New York, NY | — |
| 29th Street NY Food and Beverage Operating WARN | August 11, 2023 | 87 | — | New York, NY | — |
| Centerra WARN | August 8, 2023 | 320 | — | New York, NY | — |
| Amyris WARN | August 7, 2023 | 36 | — | New York, NY | — |
| Poppin WARN | August 3, 2023 | 71 | — | New York, NY | — |
| Brookfield BHS Advisors WARN | July 25, 2023 | 60 | — | New York, NY | — |
| Metal Sales WARN | July 19, 2023 | 94 | — | New York, NY | — |
| The King's College WARN | July 17, 2023 | 36 | — | New York, NY | — |
| Alliance University WARN | July 14, 2023 | 159 | — | New York, NY | — |
| Peloton Interactive WARN | July 13, 2023 | 11 | — | New York, NY | — |
| PVH WARN | July 11, 2023 | 37 | — | New York, NY | — |
| PVH WARN | July 11, 2023 | 34 | — | New York, NY | — |
| PVH WARN | July 11, 2023 | 52 | — | New York, NY | — |
| Credit Suisse Securities WARN | June 12, 2023 | 254 | — | New York, NY | — |
| Los Angeles Times Communications WARN | June 7, 2023 | 3 | — | New York, NY | — |
| Flatiron Health WARN | June 7, 2023 | 39 | — | New York, NY | — |
| NADAP NYS WARN | June 2, 2023 | 29 | — | New York, NY | — |
| Blue School WARN | June 1, 2023 | 54 | — | New York, NY | — |
| HITPS WARN | June 1, 2023 | 251 | — | New York, NY | — |
| Trel Restaurant WARN | May 24, 2023 | 91 | — | New York, NY | — |
| Meta WARN | May 24, 2023 | 188 | — | New York, NY | — |
| Meta WARN | May 24, 2023 | 178 | — | New York, NY | — |
| Meta WARN | May 24, 2023 | 182 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 1 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 44 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 61 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 49 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 25 | — | New York, NY | — |
| Morgan Stanley WARN | May 24, 2023 | 222 | — | New York, NY | — |
| Morgan Stanley WARN | May 17, 2023 | 1 | — | New York, NY | — |
| Morgan Stanley WARN | May 17, 2023 | 2 | — | New York, NY | — |
| BDC Restaurants WARN | May 16, 2023 | 50 | — | New York, NY | — |
| Greenwich Foods WARN | May 16, 2023 | 39 | — | New York, NY | — |
| McConner Street WARN | May 16, 2023 | 66 | — | New York, NY | — |
| MicDavis WARN | May 16, 2023 | 66 | — | New York, NY | — |
| Times Square Foods WARN | May 16, 2023 | 50 | — | New York, NY | — |
| BuzzFeed Media Enterprises WARN | May 5, 2023 | 36 | — | New York, NY | — |
| Alteryx WARN | April 28, 2023 | 30 | — | New York, NY | — |
| Bed Bath & Beyond WARN | April 24, 2023 | 73 | — | New York, NY | — |
| Lev WARN | April 24, 2023 | 34 | — | New York, NY | — |
| Sumitovant Biopharma WARN | April 20, 2023 | 23 | — | New York, NY | — |
| Meta WARN | April 19, 2023 | — | — | New York, NY | — |
| Meta WARN | April 19, 2023 | 343 | — | New York, NY | — |
| David's Bridal WARN | April 14, 2023 | — | — | New York, NY | — |
| BG Salon WARN | April 5, 2023 | 52 | — | New York, NY | — |
| Teacher Synergy WARN | March 28, 2023 | 76 | — | New York, NY | — |
| Research Foundation of The City University of New York – Resource Navigator Corps WARN | March 28, 2023 | 70 | — | New York, NY | — |
| Henegan Construction WARN | March 16, 2023 | 55 | — | New York, NY | — |
| Boxed WARN | March 9, 2023 | 32 | — | New York, NY | — |
| Critical Ideas WARN | February 16, 2023 | 3 | — | New York, NY | — |
| Peer Street WARN | February 15, 2023 | 2 | — | New York, NY | — |
| Melvindale NY WARN | February 3, 2023 | 81 | — | New York, NY | — |
| Bed Bath & Beyond WARN | February 1, 2023 | 30 | — | New York, NY | — |
| Bed Bath & Beyond WARN | February 1, 2023 | 53 | — | New York, NY | — |
| RCSH Operations WARN | January 23, 2023 | 63 | — | New York, NY | — |
| Google WARN | January 20, 2023 | 887 | — | New York, NY | — |
| Amazon WARN | January 18, 2023 | 299 | — | New York, NY | — |
| Memorial Sloan Kettering Cancer Center WARN | January 17, 2023 | 337 | — | New York, NY | — |
| Specialized Bicycle Components WARN | January 11, 2023 | 1 | — | New York, NY | — |
| Cloud Software WARN | January 10, 2023 | 50 | — | New York, NY | — |
| Goldman, Sachs & WARN | January 9, 2023 | 612 | — | New York, NY | — |
| The New Jewish Home WARN | December 30, 2022 | 172 | — | New York, NY | — |
| Convene Operations WARN | December 16, 2022 | 54 | — | New York, NY | — |
| Humana at Home WARN | December 7, 2022 | 585 | — | New York, NY | — |
| Freshly WARN | December 5, 2022 | 138 | — | New York, NY | — |
| Cayuga Home for Children WARN | December 1, 2022 | 238 | — | New York, NY | — |
| BlockFi WARN | November 28, 2022 | 167 | — | New York, NY | — |
| Candy Digital WARN | November 28, 2022 | 39 | — | New York, NY | — |
| RUME Health WARN | November 21, 2022 | 1 | — | New York, NY | — |
| American Grill Investor WARN | November 15, 2022 | 63 | — | New York, NY | — |
| Meta WARN | November 9, 2022 | 871 | — | New York, NY | — |
| Better Holdco WARN | November 4, 2022 | 28 | — | New York, NY | — |
| Starry WARN | October 20, 2022 | 49 | — | New York, NY | — |
| Johnson & Johnson WARN | October 14, 2022 | 64 | — | New York, NY | — |
| HHC 33 Peck Slip WARN | October 11, 2022 | 80 | — | New York, NY | — |
| Take-Two Interactive Software WARN | October 11, 2022 | 65 | — | New York, NY | — |
| Dylan’s Candy Bar WARN | October 1, 2022 | 58 | — | New York, NY | — |
| Exodus Transitional Community WARN | September 30, 2022 | 150 | — | New York, NY | — |
| Mermaid 88 WARN | September 30, 2022 | 85 | — | New York, NY | — |
| Mercer Kitchen WARN | September 18, 2022 | 137 | — | New York, NY | — |
| Wild Ink, Restaurant WARN | September 15, 2022 | 89 | — | New York, NY | — |
| Packable WARN | August 22, 2022 | 25 | — | New York, NY | — |
| Gimme Dat Money WARN | August 1, 2022 | 73 | — | New York, NY | — |
| Signify Health WARN | July 29, 2022 | 92 | — | New York, NY | — |
| Central Park Boat House WARN | July 15, 2022 | 163 | — | New York, NY | — |
| PMI Global Services Inc. & Philip Morris Global Brands WARN | July 15, 2022 | 99 | — | New York, NY | — |
| Freshly WARN | July 12, 2022 | 48 | — | New York, NY | — |
| The Stewart Hotel WARN | July 6, 2022 | 158 | — | New York, NY | — |
| Berenberg Capital Markets WARN | June 7, 2022 | 47 | — | New York, NY | — |
| RHS Wine WARN | May 11, 2022 | 66 | — | New York, NY | — |
| Ben Elias Industries, Corp. and Kenco Retail WARN | May 6, 2022 | 38 | — | New York, NY | — |
| Cable News Network, Inc., CNN America, Inc., WarnerMedia, LLC., Discovery Communications, LLC, and Turner WARN | April 25, 2022 | 239 | — | New York, NY | — |
| Amazon WARN | April 1, 2022 | 51 | — | New York, NY | — |
| Devachan Hair and Spa WARN | March 31, 2022 | 42 | — | New York, NY | — |
| Research Foundation of The City University of New York WARN | March 31, 2022 | 75 | — | New York, NY | — |
| Sanofi US WARN | March 31, 2022 | 25 | — | New York, NY | — |
| Teacher Synergy WARN | March 28, 2022 | 71 | — | New York, NY | — |
| Research Foundation of The City University of New York Resource Navigator Corps WARN | March 28, 2022 | 70 | — | New York, NY | — |
| Fridge No More WARN | March 10, 2022 | 671 | — | New York, NY | — |
| NYC Health + Hospitals WARN | March 4, 2022 | 874 | — | New York, NY | — |
| Ready Responders WARN | February 18, 2022 | 8 | — | New York, NY | — |
| The Fund for the City of New York WARN | January 28, 2022 | 752 | — | New York, NY | — |
| Credit Suisse Securities WARN | December 6, 2021 | 69 | — | New York, NY | — |
| Princeton Club of New York WARN | November 23, 2021 | 99 | — | New York, NY | — |
