Tech Layoffs in 2025
1,996
Layoff events
1,041
Companies
218,891
Employees laid off
2025
Year
All layoffs in 2025
| Location | Source | ||||
|---|---|---|---|---|---|
| Jones Lang LaSalle WARN | December 31, 2025 | 20 | — | East Syracuse, NY | — |
| Mare Island Dry Dock WARN | December 30, 2025 | 84 | — | Vallejo, CA | — |
| FedEx Corporation Facility WARN | December 29, 2025 | 89 | — | Ft. Worth, TX | — |
| Vacuum Technique WARN | December 29, 2025 | 78 | — | Clackamas, OR | — |
| Bonduelle Americas dba Ready Pac Foods WARN | December 29, 2025 | 62 | — | Baldwin Park, CA | — |
| St. Vincent's Services, Inc. d/b/a HeartShare St. Vincent's WARN | December 29, 2025 | 34 | — | Brooklyn, NY | — |
| Sapiens | December 28, 2025 | 700 | 15% | Tel Aviv | calcalistech.com |
| Telvista WARN | December 26, 2025 | 110 | — | Dallas, TX | — |
| Abbott House WARN | December 26, 2025 | 109 | — | Irvington, NY | — |
| Abbott House WARN | December 26, 2025 | 53 | — | Bronx, NY | — |
| Fullstack Modular WARN | December 24, 2025 | 200 | — | Carson, CA | — |
| Yellow.ai | December 23, 2025 | 100 | 30% | SF Bay Area | inc42.com |
| Collins Pine WARN | December 23, 2025 | 79 | — | Chester, CA | — |
| Solgen Power, LLC dba Purelight Power WARN | December 23, 2025 | 71 | — | Medford, OR | — |
| Maximus WARN | December 23, 2025 | 44 | — | New York, NY | — |
| Oregon WARN | December 23, 2025 | 25 | — | Oregon | — |
| Administrative Office WARN | December 23, 2025 | 13 | — | Medford, OR | — |
| ABM Texas General WARN | December 22, 2025 | 211 | — | Dallas, TX | — |
| Illumina WARN | December 22, 2025 | 1 | — | San Diego, CA | — |
| Warner Music WARN | December 17, 2025 | 5 | — | Los Angeles, CA | — |
| The Trade Desk | December 17, 2025 | — | — | Los Angeles | adexchanger.com |
| Laboratory Alliance of Central New York WARN | December 16, 2025 | 45 | — | Liverpool, NY | — |
| Leprino Foods WARN | December 15, 2025 | 100 | — | Lemoore, CA | — |
| Amazon | December 15, 2025 | 84 | — | Seattle | bizjournals.com |
| Everest National Insurance WARN | December 15, 2025 | 49 | — | New York, NY | — |
| Everest Global WARN | December 15, 2025 | 17 | — | New York, NY | — |
| Mt. McKinley Managers WARN | December 15, 2025 | 8 | — | New York, NY | — |
| Primo Brands WARN | December 15, 2025 | 2 | — | Riverside, CA | — |
| Primo Brands WARN | December 15, 2025 | 1 | — | Gardena, CA | — |
| Raytheon WARN | December 15, 2025 | 1 | — | El Segundo, CA | — |
| Primo Brands WARN | December 15, 2025 | 1 | — | Santa Ana, CA | — |
| Clean Textile Systems, LP. D/B/A Clean Care WARN | December 12, 2025 | 69 | — | Buffalo, NY | — |
| Ebates Performance Marketing WARN | December 12, 2025 | 29 | — | New York, NY | — |
| The French Connection WARN | December 12, 2025 | 1 | — | New York, NY | — |
| Zebra Technologies | December 12, 2025 | — | — | Chicago | therobotreport.com |
| PowerSchool | December 12, 2025 | — | — | Sacramento | bizjournals.com |
| Anheuser-Busch Commercial Strategy WARN | December 11, 2025 | 238 | — | Fairfield, CA | — |
| Zebra Technologies WARN | December 11, 2025 | 75 | — | San Jose, CA | — |
| Illumina WARN | December 11, 2025 | 7 | — | San Diego, CA | — |
| EyeEm | December 11, 2025 | — | 100% | Berlin | petapixel.com |
| Believer Meats | December 11, 2025 | — | — | Jerusalem | calcalistech.com |
| S&S Activewear WARN | December 10, 2025 | 146 | — | Irving, TX | — |
| LeeMAH Electronics WARN | December 10, 2025 | 84 | — | Richardson, TX | — |
| Enthuse WARN | December 10, 2025 | 25 | — | New York, NY | — |
| Lusha | December 10, 2025 | 24 | 8% | Boston | calcalistech.com |
| Blue Diamond Growers WARN | December 10, 2025 | 1 | — | Sacramento, CA | — |
| bioMerieux WARN | December 9, 2025 | 121 | — | San Jose, CA | — |
| Wells Fargo WARN | December 9, 2025 | 114 | — | Sacramento, CA | — |
| Tenstorrent | December 9, 2025 | 80 | 7% | Toronto | eetimes.com |
| Whatfix | December 9, 2025 | 60 | 6% | Bengaluru | inc42.com |
| VSCO | December 9, 2025 | 24 | — | SF Bay Area | techcrunch.com |
| AARP WARN | December 9, 2025 | 18 | — | Lakewood, CA | — |
| Wells Fargo and WARN | December 9, 2025 | 3 | — | Portland, OR | — |
| GenWise | December 9, 2025 | — | 100% | New Delhi | inc42.com |
| Mobileye | December 8, 2025 | 200 | 4% | Jerusalem | calcalistech.com |
| Payoneer | December 8, 2025 | 60 | 6% | New York City | calcalistech.com |
| Bluewater Grill WARN | December 8, 2025 | 47 | — | Santa Barbara, CA | — |
| Jabil WARN | December 8, 2025 | 21 | — | Benicia, CA | — |
| Nationstar Mortgage, LLC d/b/a Mr. Cooper WARN | December 8, 2025 | 14 | — | Lake Forest, CA | — |
| G&C Staffing WARN | December 5, 2025 | 36 | — | San Jose, CA | — |
| G&C Staffing WARN | December 5, 2025 | 12 | — | Desert Hot Springs, CA | — |
| G&C Staffing WARN | December 5, 2025 | 6 | — | San Jose, CA | — |
| Teads | December 4, 2025 | 180 | 10% | New York City | calcalistech.com |
| Illumina WARN | December 4, 2025 | 3 | — | San Diego, CA | — |
| Swift Beef WARN | December 3, 2025 | 374 | — | Riverside, CA | — |
| Roseburg Forest Product Co Weed Veneer WARN | December 3, 2025 | 147 | — | Weed, CA | — |
| Grand Lux Café WARN | December 3, 2025 | 83 | — | Houston, TX | — |
| Premier Home Health Care WARN | December 3, 2025 | 75 | — | New York, NY | — |
| Intel WARN | December 3, 2025 | 45 | — | Santa Clara, CA | — |
| Cellebrite | December 3, 2025 | 20 | 1% | Tel Aviv | calcalistech.com |
| Intel WARN | December 3, 2025 | 10 | — | Santa Clara, CA | — |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution WARN | December 3, 2025 | 4 | — | JURUPA VALLEY, CA | — |
| Intel WARN | December 3, 2025 | 2 | — | Santa Clara, CA | — |
| Intel WARN | December 3, 2025 | 1 | — | Santa Clara, CA | — |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution WARN | December 3, 2025 | 1 | — | Manteca, CA | — |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution WARN | December 3, 2025 | 1 | — | Mansfield, TX | — |
| Modern Hydrogen | December 3, 2025 | — | — | Seattle | fuelcellsworks.com |
| The Sheraton Arlington Hotel WARN | December 2, 2025 | 110 | — | Arlington, TX | — |
| Yang Ming WARN | December 2, 2025 | 105 | — | Houston, TX | — |
| FreshRealm WARN | December 2, 2025 | 53 | — | San Clemente, CA | — |
| The French Connection WARN | December 2, 2025 | 29 | — | Hollis, NY | — |
| Shell Recharge Solutions WARN | December 2, 2025 | 2 | — | Los Angeles, CA | — |
| Vibra Specialty Hospital of Portland WARN | December 1, 2025 | 310 | — | Portland, OR | — |
| Ample Joy ABA Consulting WARN | December 1, 2025 | 100 | — | Corona, CA | — |
| The Interpublic Group of WARN | December 1, 2025 | 90 | — | New York, NY | — |
| Ovations FanFare, L.P. dba OVG Hospitality WARN | December 1, 2025 | 90 | — | San Jose, CA | — |
| Cell Margue WARN | December 1, 2025 | 68 | — | Rocklin, CA | — |
| Terzo Enterprises WARN | December 1, 2025 | 58 | — | Bakersfield, CA | — |
| Waldorf Astoria Employer LLC dba Waldorf Astoria Beverly Hills WARN | December 1, 2025 | 57 | — | Beverly Hills, CA | — |
| Nordstrom Portland Rack WARN | December 1, 2025 | 37 | — | Portland, OR | — |
| Aqua Security | December 1, 2025 | 20 | — | Tel Aviv | calcalistech.com |
| The Interpublic Group of WARN | December 1, 2025 | 2 | — | New York, NY | — |
| Inbound Health | December 1, 2025 | — | 100% | Minneapolis | axios.com |
| Tyson Foods WARN | November 26, 2025 | 1,761 | — | Amarillo, TX | — |
| Junglee Games | November 26, 2025 | 350 | — | New Delhi | inc42.com |
| Shopify | November 26, 2025 | — | — | Ottawa | thecanadianpressnews.ca |
| HP | November 25, 2025 | 4,000 | — | SF Bay Area | wsj.com |
| FedEx Supply Chain Logistics & Electrronics WARN | November 25, 2025 | 856 | — | Coppell, TX | — |
| Palo Verde Hospital WARN | November 25, 2025 | 99 | — | Blythe, CA | — |
| Shake Shack Enterprises WARN | November 25, 2025 | 26 | — | San Francisco, CA | — |
| Panasonic Well WARN | November 24, 2025 | 46 | — | Palo Alto, CA | — |
| Area Storage & Transfer WARN | November 24, 2025 | — | — | Bethpage, NY | — |
| Huntington National Bank WARN | November 21, 2025 | 63 | — | Dallas, TX | — |
| Van Law Food Products WARN | November 21, 2025 | 50 | — | Fullerton, CA | — |
| ezCater | November 21, 2025 | 40 | 4% | Boston | bizjournals.com |
| Verizon WARN | November 20, 2025 | 139 | — | Irvine, CA | — |
| Galleher WARN | November 20, 2025 | 86 | — | Santa Fe Springs, CA | — |
| Building Materials Manufacturing WARN | November 20, 2025 | 69 | — | Shafter, CA | — |
| University of Southern California WARN | November 20, 2025 | 60 | — | Los Angeles, CA | — |
| Verizon WARN | November 20, 2025 | 54 | — | Walnut Creek, CA | — |
| Henkel WARN | November 20, 2025 | 13 | — | Concord, CA | — |
| CRST Expedited WARN | November 20, 2025 | 12 | — | Compton, CA | — |
| Henkel WARN | November 20, 2025 | 7 | — | Dixon, CA | — |
| Illumina WARN | November 20, 2025 | 7 | — | San Diego, CA | — |
| Oregon WARN | November 20, 2025 | 1 | — | Oregon | — |
| United Supermarkets WARN | November 19, 2025 | 126 | — | Lubbock, TX | — |
| Monarch Tractor | November 19, 2025 | 102 | — | SF Bay Area | techcrunch.com |
| Pleo | November 19, 2025 | 100 | 12% | Copenhagen | tech.eu |
| Zimeno, Inc. dba Monarch Tractor WARN | November 19, 2025 | 89 | — | Livermore, CA | — |
| McDonald’s Restaurants of California WARN | November 19, 2025 | 80 | — | Monterey Park, CA | — |
| Lumileds WARN | November 19, 2025 | 60 | — | San Jose, CA | — |
| Zimeno, Inc. dba Monarch Tractor WARN | November 19, 2025 | 8 | — | Livermore, CA | — |
| UKG | November 18, 2025 | 300 | — | Montevideo | elobservador.com.uy |
| Wood WARN | November 18, 2025 | 180 | — | Freeport, TX | — |
| R.C. Packing WARN | November 18, 2025 | 161 | — | Gonzales, CA | — |
| Culture Amp | November 18, 2025 | 60 | 6% | Melbourne | capitalbrief.com |
| Paladin Technologies WARN | November 18, 2025 | 48 | — | New York, NY | — |
| Blue Shield of California WARN | November 18, 2025 | 5 | — | Rancho Cordova, CA | — |
| Corteva Agriscience WARN | November 18, 2025 | 4 | — | Pittsburg, CA | — |
| Blue Shield of California WARN | November 18, 2025 | 1 | — | San Diego, CA | — |
| Blue Shield of California WARN | November 18, 2025 | 1 | — | Woodland Hills, CA | — |
| Veson Nautical | November 18, 2025 | — | 20% | Boston | tradewindsnews.com |
| Playtika | November 17, 2025 | 700 | 20% | Tel Aviv | calcalistech.com |
| Nationstar Mortgage, LLC d/b/a Mr. Cooper WARN | November 17, 2025 | 88 | — | Lake Forest, CA | — |
| HRL Laboratories, Malibu Campus WARN | November 17, 2025 | 34 | — | Malibu, CA | — |
| Couchbase WARN | November 17, 2025 | 11 | — | Austin, TX | — |
| HRL Laboratories, Westlake Campus WARN | November 17, 2025 | 10 | — | Thousand Oaks, CA | — |
| HRL Laboratories WARN | November 17, 2025 | 7 | — | Malibu, CA | — |
| HRL Laboratories, Lost Hills Campus WARN | November 17, 2025 | 4 | — | Calabasas, CA | — |
| HRL Laboratories, Camarillo Campus WARN | November 17, 2025 | 3 | — | Camarillo, CA | — |
| Pipe | November 16, 2025 | 200 | 50% | SF Bay Area | fintechbusinessweekly.substack.com |
| Mettler-Toledo Rainin WARN | November 16, 2025 | 89 | — | Oakland, CA | — |
| Flipkart | November 16, 2025 | 40 | — | Bengaluru | calcalistech.com |
| Braga Fresh Foods WARN | November 14, 2025 | 260 | — | Salinas, CA | — |
| International Paper WARN | November 14, 2025 | 128 | — | Compton, CA | — |
| Middlebury Institute of International Studies at Monterey WARN | November 14, 2025 | 123 | — | Monterey, CA | — |
| Rapid Armored WARN | November 14, 2025 | 58 | — | Brooklyn, NY | — |
| Dometic WARN | November 14, 2025 | 54 | — | Grand Prairie, TX | — |
| Pay-O-Matic WARN | November 14, 2025 | 27 | — | Syosset, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 15 | — | Springfield Gardens, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 14 | — | Jamaica, NY | — |
| Rapid Armored WARN | November 14, 2025 | 10 | — | East Patchogue, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 9 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 8 | — | Jackson Heights, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 8 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 7 | — | Sunnyside, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 6 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 6 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 5 | — | Corona, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 5 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 5 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 5 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | Medford, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | Ridgewood, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | Astoria, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 4 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | White Plains, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Staten Island, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Jamaica, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Ozone Park, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Corona, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Long Island City, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Flushing, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 3 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Corma, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Hollis, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | St. Albans, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Ozone Park, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Woodside, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Carle Place, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Freeport, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 2 | — | Bronx, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Corona, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Jamaica, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Ridgewood, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Woodside, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Long Island City, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Astoria, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | New York, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Brooklyn, NY | — |
| Pay-O-Matic WARN | November 14, 2025 | 1 | — | Bronx, NY | — |
| Century Blvd., Hillsboro WARN | November 13, 2025 | 510 | — | Hillsboro, OR | — |
| Mattel WARN | November 13, 2025 | 89 | — | El Segundo, CA | — |
| 25th Ave., Hillsboro WARN | November 13, 2025 | 76 | — | Hillsboro, OR | — |
| Lakeshore Learning Materials WARN | November 13, 2025 | 69 | — | Carson, CA | — |
| SLO Brewing WARN | November 13, 2025 | 61 | — | San Luis Obispo, CA | — |
| AngioDynamics WARN | November 13, 2025 | 48 | — | Queensbury, NY | — |
| Lakeshore Learning Materials WARN | November 13, 2025 | 48 | — | Carson, CA | — |
| Couchbase WARN | November 13, 2025 | 48 | — | San Jose, CA | — |
| Elam Young Pkwy., Hillsboro WARN | November 13, 2025 | 42 | — | Hillsboro, OR | — |
| Aloha Facility WARN | November 13, 2025 | 41 | — | Aloha, OR | — |
| BharatAgri | November 13, 2025 | 37 | 100% | Mumbai | inc42.com |
| Illumina, Inc. Worldwide Headquarters WARN | November 13, 2025 | 8 | — | San Diego, CA | — |
| AngioDynamics WARN | November 13, 2025 | 2 | — | Queensbury, NY | — |
| AngioDynamics WARN | November 13, 2025 | 1 | — | Glens Falls, NY | — |
| AI Fleet | November 13, 2025 | — | — | Austin | bizjournals.com |
| Synopsys | November 12, 2025 | 2,000 | 10% | SF Bay Area | reuters.com |
| DLH Solutions WARN | November 12, 2025 | 298 | — | Lancaster, TX | — |
| Synopsys WARN | November 12, 2025 | 172 | — | Sunnyvale, CA | — |
| Deepwatch | November 12, 2025 | 80 | 32% | Tampa Bay | techcrunch.com |
| Gilead Sciences WARN | November 12, 2025 | 17 | — | Oceanside, CA | — |
| Synopsys WARN | November 12, 2025 | 1 | — | Sunnyvale, CA | — |
| GamesKraft | November 10, 2025 | 280 | — | Bengaluru | inc42.com |
| AbbVie WARN | November 10, 2025 | 48 | — | Dublin, CA | — |
| AbbVie WARN | November 10, 2025 | 9 | — | Livermore, CA | — |
| AbbVie WARN | November 10, 2025 | 2 | — | Pleasonton, CA | — |
| Sonder | November 10, 2025 | — | 100% | SF Bay Area | skift.com |
| Dillard's WARN | November 8, 2025 | 93 | — | Plano, TX | — |
| Paramount Skydance WARN | November 7, 2025 | 116 | — | Los Angeles, CA | — |
| The French Gourmet WARN | November 7, 2025 | 102 | — | San Diego, CA | — |
| Paramount Skydance WARN | November 7, 2025 | 81 | — | Los Angeles, CA | — |
| Kimber Mfg WARN | November 7, 2025 | 69 | — | Yonkers, NY | — |
| Five Guys Operations Broadstone Marketplace WARN | November 7, 2025 | 16 | — | Folsom, CA | — |
| Axonius | November 6, 2025 | 100 | 11% | New York City | calcalistech.com |
| Clari WARN | November 6, 2025 | 96 | — | Sunnyvale, CA | — |
| AI Fleet WARN | November 6, 2025 | 56 | — | Austin, TX | — |
| Illumina WARN | November 6, 2025 | 28 | — | San Diego, CA | — |
| MyBambu | November 5, 2025 | 141 | 100% | Memphis | cbs12.com |
| Mojave Food WARN | November 5, 2025 | 86 | — | Commerce, CA | — |
| Safeway WARN | November 5, 2025 | 76 | — | Hayward, CA | — |
| Apogee Architectural Metals WARN | November 5, 2025 | 58 | — | Mesquite, TX | — |
| Hewlett Packard Enterprise | November 5, 2025 | 52 | — | SF Bay Area | sfchronicle.com |
| Consolidated Hospitality Supplies WARN | November 5, 2025 | 22 | — | Fontana, CA | — |
| University of Southern California WARN | November 5, 2025 | 5 | — | Los Angeles, CA | — |
| Illumina, Inc. Worldwide Headquarters WARN | November 5, 2025 | 4 | — | San Diego, CA | — |
| TripAdvisor | November 5, 2025 | — | 20% | Boston | skift.com |
| Indeed | November 5, 2025 | — | — | Austin | businessinsider.com |
| Porter | November 4, 2025 | 350 | 18% | Bengaluru | inc42.com |
| International Business Machines WARN | November 4, 2025 | 75 | — | San Jose, CA | — |
| AFC Cable Systems WARN | November 4, 2025 | 54 | — | Chino, CA | — |
| Blue Plate Oysterette WARN | November 4, 2025 | 45 | — | Santa Monica, CA | — |
| Firebird Bulk Carriers WARN | November 4, 2025 | 21 | — | George West, TX | — |
| Firebird Bulk Carriers WARN | November 4, 2025 | 3 | — | Victoria, TX | — |
| Firebird Bulk Carriers WARN | November 4, 2025 | 1 | — | Tarzan, TX | — |
| DJI WARN | November 3, 2025 | 61 | — | Cerritos, CA | — |
| DJI WARN | November 3, 2025 | 37 | — | Cerritos, CA | — |
| CommUnify WARN | November 3, 2025 | 13 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 11 | — | Lompoc, CA | — |
| CommUnify WARN | November 3, 2025 | 8 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 7 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 6 | — | Orcutt, CA | — |
| CommUnify WARN | November 3, 2025 | 6 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 6 | — | Lompoc, CA | — |
| CommUnify WARN | November 3, 2025 | 5 | — | Guadalupe, CA | — |
| CommUnify WARN | November 3, 2025 | 5 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 4 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 4 | — | Lompoc, CA | — |
| CommUnify WARN | November 3, 2025 | 3 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 3 | — | Lompoc, CA | — |
| CommUnify WARN | November 3, 2025 | 2 | — | Goleta, CA | — |
| CommUnify WARN | November 3, 2025 | 2 | — | Cuyama, CA | — |
| CommUnify WARN | November 3, 2025 | 2 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 1 | — | Santa Barbara, CA | — |
| CommUnify WARN | November 3, 2025 | 1 | — | Carpinteria, CA | — |
| CommUnify WARN | November 3, 2025 | 1 | — | Santa Maria, CA | — |
| CommUnify WARN | November 3, 2025 | 1 | — | Buellton, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 263 | — | Fresno, CA | — |
| SEMSA/Riggs Ambulance WARN | October 31, 2025 | 181 | — | Merced, CA | — |
| J & J Snack Foods WARN | October 31, 2025 | 129 | — | Colton, CA | — |
| Hitachi Vantara WARN | October 31, 2025 | 129 | — | Santa Clara, CA | — |
| Natura PCR WARN | October 31, 2025 | 88 | — | Waller, TX | — |
| NIKE Retail WARN | October 31, 2025 | 87 | — | New York, NY | — |
| Becton, Dickinson and WARN | October 31, 2025 | 59 | — | San Diego, CA | — |
| Infineon WARN | October 31, 2025 | 46 | — | San Jose, CA | — |
| Sonder WARN | October 31, 2025 | 43 | — | New York, NY | — |
| Ceryx Management WARN | October 31, 2025 | 39 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 33 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 28 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 19 | — | Fresno, CA | — |
| Ceryx Management WARN | October 31, 2025 | 18 | — | Los Angeles, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 18 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 17 | — | Fresno, CA | — |
| Infineon WARN | October 31, 2025 | 15 | — | El Segundo, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 15 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 14 | — | Reedley, CA | — |
| Sonder WARN | October 31, 2025 | 13 | — | New York, NY | — |
| Ceryx Management WARN | October 31, 2025 | 13 | — | Gardena, CA | — |
| Ceryx Management WARN | October 31, 2025 | 12 | — | Los Angeles, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 12 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 12 | — | Sanger, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 11 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 10 | — | Clovis, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 10 | — | Huron, CA | — |
| Ceryx Management WARN | October 31, 2025 | 9 | — | Los Angeles, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 9 | — | Mendota, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 9 | — | Selma, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 9 | — | Fresno, CA | — |
| Ceryx Management WARN | October 31, 2025 | 8 | — | Los Angeles, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 8 | — | Fresno, CA | — |
| Sonder WARN | October 31, 2025 | 7 | — | New York, NY | — |
| Infineon WARN | October 31, 2025 | 7 | — | Murrieta, CA | — |
| Becton, Dickinson and WARN | October 31, 2025 | 7 | — | San Diego, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 7 | — | Selma, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 7 | — | Parlier, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 7 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 7 | — | Orange Cove, CA | — |
| Sonder WARN | October 31, 2025 | 6 | — | New York, NY | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 6 | — | Sanger, CA | — |
| Firebird Bulk Carriers WARN | October 31, 2025 | 6 | — | Dilley, TX | — |
| Sonder WARN | October 31, 2025 | 5 | — | Long Island City, NY | — |
| Sonder WARN | October 31, 2025 | 5 | — | New York, NY | — |
| Ceryx Management WARN | October 31, 2025 | 5 | — | Los Angeles, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 5 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 5 | — | Clovis, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 5 | — | Caruthers, CA | — |
| Sonder WARN | October 31, 2025 | 4 | — | New York, NY | — |
| Sonder WARN | October 31, 2025 | 4 | — | Brooklyn, NY | — |
| Ceryx Management WARN | October 31, 2025 | 4 | — | Van Nuys, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | San Joaquin, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | Kerman, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | Pinedale, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | Clovis, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | Fresno, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 4 | — | Selma, CA | — |
| Sonder WARN | October 31, 2025 | 3 | — | New York, NY | — |
| Ceryx Management WARN | October 31, 2025 | 3 | — | Los Angeles, CA | — |
| Infineon WARN | October 31, 2025 | 3 | — | San Diego, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 3 | — | Mendota, CA | — |
| Fresno Economic Opportunities Commission WARN | October 31, 2025 | 2 | — | Fresno, CA | — |
| Firebird Bulk Carriers WARN | October 31, 2025 | 2 | — | Dayton, TX | — |
| Ceryx Management WARN | October 31, 2025 | 1 | — | Los Angels, CA | — |
| Ceryx Management WARN | October 31, 2025 | 1 | — | Los Angeles, CA | — |
| Infineon WARN | October 31, 2025 | 1 | — | Irvine, CA | — |
| Spirit Airlines WARN | October 31, 2025 | — | — | East Elmhurst, NY | — |
| Educational Testing WARN | October 30, 2025 | 757 | — | Sacramento, CA | — |
| Pure Hothouse Foods WARN | October 30, 2025 | 80 | — | San Antonio, TX | — |
